Domestic and commercial solar plans, side by side.
See what’s included in each category and how PM Surya Ghar Yojana helps homeowners. For exact pricing for your roof, book a free appointment.
Domestic
Homes · Under PM Surya Ghar Yojana
Available in 3 kW, 5 kW, 7 kW and 10 kW systems. Subsidy facility from the Government of India & Government of Bihar — received after installation.
Starting from ₹70,000 per kW (before subsidy)
Commercial
Shops, institutions & industries
Systems from 10 kW up to 100 kW, designed around your business load and working hours.
Starting from ₹55,000 per kW (no subsidy applicable)
Domestic vs Commercial — what you get
Facilities under PM Surya Ghar Yojana and Harini Enterprises’ own services for each category.
| Facility | Domestic | Commercial |
|---|---|---|
| Suitable for | Individual homes & residential buildings | Shops, offices, schools, hospitals, hotels, industries |
| System capacity | 3 kW · 5 kW · 7 kW · 10 kW | 10 kW to 100 kW |
| Government scheme | PM Surya Ghar: Muft Bijli Yojana | Not applicable |
| Government subsidy | Yes — subsidy facility from the Government of India & Government of Bihar | No subsidy |
| Subsidy credit | Directly to your bank account after installation & commissioning | — |
| National portal registration | Done by us | Not required |
| Installation type | On-Grid (no battery) or Hybrid (lithium inverter & battery) | On-Grid (no battery) or Hybrid (lithium inverter & battery) |
| Net metering | Yes — application handled by us | Yes — application handled by us |
| Solar panels | Havells, supplied via our partner Unique Concept Energy · other brands available | Havells, supplied via our partner Unique Concept Energy · other brands available |
| Performance warranty | 25 years | 25 years |
| Free maintenance | 5 years backed by our partner Unique Concept Energy, an MNRE-approved vendor | 5 years backed by our partner Unique Concept Energy, an MNRE-approved vendor |
| Easy loan facility | SBI & all government banks | SBI & all government banks |
| Documentation guidance | Complete — no need to go anywhere | Complete — no need to go anywhere |
| Free appointment & site visit | Yes | Yes |
| Electricity bill reduction | Up to 100% · free electricity for 25+ years | Up to 100% of daytime consumption |
| Starting price | from ₹70,000 per kW (before subsidy) | from ₹55,000 per kW |
Subsidy is provided as per the prevailing guidelines of the Government of India and Government of Bihar. Prices shown are indicative starting prices; final pricing depends on roof type, structure, system type and site conditions and is shared after the free site visit.
Get an exact quote for your roof — free
Every roof and every bill is different. Book a free appointment and site visit — our engineer will explain the right capacity, system type, subsidy and loan options in detail.
- Free roof inspection & shadow check
- Bill analysis & savings estimate
- Subsidy & loan eligibility explained